QRD Diffuser Skyline:

| Material Spec. | Wood | Pines (Jati Belanda) |
| Base | 12 mm multiplex covered by wool carpet | |
| Fin Heights | 0 – 11 cm (exc. multiplex base) | |
| Fin Dimension | 425 x 425 mm (in average) | |
| QRD Dimension | 470 x 470 mm | |
| Total Fin | 11 x 11 (121 fins) | |
| No. of Screw | 4 | |
| Technical Spec. | Freq. to Diffuse | 1,500 – 6,000 (HF Cut Off) |
| Effectiveness positioning | ± 2 m from listener | |
| Diffusing Type | 2 Dimension ( X – Y Coordinate) | |
| QRD Calculation | Quadratic Modulation
(Created by Manfred R. Schroeder) |
|
| Other Spec. | Finishing | Propan Clear Doff/Gloss |
| Attachment | Inc. 4 pcs screw and visor | |
| Fin to base joint | Dextone Glue | |
| Placement | Commonly, behind sound sources |
QRD Diffuser 1 Dimensi:

| Material Spec. | Wood | Pines (Jati Belanda) |
| Base | 6 mm multiplex | |
| Fin Heights | 0 – 8 cm (exc. multiplex base) | |
| Fin Dimension | 750 x 750 mm (in average) | |
| QRD Dimension | 660 x 1200 mm | |
| Total Fin | 7 straight fins | |
| No. of Screw | 4 | |
| Technical Spec. | Freq. to Diffuse | 1,500 – 6,000 (HF Cut Off) |
| Effectiveness positioning | ± 2 m from listener | |
| Diffusing Type | 1 Dimension ( X Coordinate) | |
| QRD Calculation | Quadratic Modulation
(Created by Manfred R. Schroeder) |
|
| Other Spec. | Finishing | Propan Clear Doff/Gloss |
| Attachment | Inc. 4 pcs screw and visor | |
| Fin to base joint | Glued & nailed | |
| Placement | Commonly, beside sound sources |




